Product Details:
| Minimum Order Quantity | 500 Carat |
| Color | all |
| Material | Created |
| Size | 4x6 to 13x18 |
| Usage/Application | Jewellery |
| Shape | all |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Stone Type | glaas |
| Material | GLASS |
| Finishing Type | clear |
| Hardness | solid |
| Usage/Application | Jewellery |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Carat |
| Creation Method | Synthetic |
| Shape | Round |
| Material | Ruby |
| Color | Red |
Synthetic ruby refers to man‑made corundum (Al₂O₃) with chromium added for the red color. It mimics natural ruby in many ways, but is not formed naturally.
The term “pota ruby” in some markets may refer to dyed glass, low‑quality synthetic rubies, or imitation rubies rather than high‑grade synthetic ruby corundum. The quality can vary greatly.
Beads are rounded (spherical or near‑spherical) or drilled shapes made from the synthetic ruby material.
Here are properties typical of synthetic ruby beads, and how they compare with natural ruby:
| Property | Synthetic Ruby Beads (Good Quality) | Natural Ruby | Imitation or Low‑Quality Synthetic / Dye‑Glass “Pota Ruby” |
|---|---|---|---|
| Hardness | ~ 9 on Mohs scale (same as natural ruby) if truly corundum synthetic. Very resistant to scratching. | Same ~ 9 | Much lower if imitation (glass or plastic) |
| Color | Deep red (pinkish to purplish‑red) with good saturation. Can be uniform or have slight zoning depending on growth method. | Similar, but often shows natural color zoning, slightly different tones under different lighting. | May look overly red or too uniform; may fade or have dye‑bleeding |
| Clarity / Inclusions | Synthetic ones may have characteristic growth lines, maybe gas bubbles, curved striae (if Verneuil method), fewer natural mineral inclusions. | Natural has more varied inclusions, often “silk”, mineral crystals, fractures. | Glass or dyed bead may show bubbles, uneven dye, surface pits, coating defects |
| Weight / Density | High specific gravity similar to natural ruby (~ 3.9‑4.0) so feels relatively heavy for size. | Same | Lighter if imitation glass/plastic |
| Refractive Index & Optical Effects | Synthetic ruby has RI ~1.76‑1.77; shows birefringence etc. | Same | Imitation often has lower RI; optical effects may be absent or weak |
| Durability | Very good; resists scratching, wear; polishing holds up well | Very good in natural stones too | Imitations may scratch, chip, fade dye or coatings |
Jewellery (bracelets, necklaces, rosaries, malas)
Decorative crafts, beadwork
Inlays and fashion accessories
Sometimes for metaphysical / healing uses (though these are not scientifically validated)
Display / costume pieces
Additional Information: